PKM vs Evo-3 Ultra

PKM | Evo-3 Ultra | |
|---|---|---|
| Class | LMG | LMG |
| Calibre | 7.62x54mmR | .308 Win |
| Price per life | $4,100 ✓ | $7,250 |
| Unlocks at | Support level 15 ✓ | Support level 30 |
| Unlock cost | $150,000 ✓ | $200,000 |
| Fire rate | 600 rpm | 700 rpm ✓ |
| Base damage | n/a | 45 |
In short
- PKM is $3,150 cheaper per life.
- Evo-3 Ultra fires faster: 700 vs 600 rpm.
- PKM unlocks earlier.
PKM: Unlocks earlier: Support level 15 instead of 30. 7.62x54R damage cut by 20%.
Evo-3 Ultra: New in Season 2. .308 damage cut by 25% (vehicle guns too).
PKM
Evo-3 Ultra