M249 SAW vs Evo-3 Ultra

M249 SAW | Evo-3 Ultra | |
|---|---|---|
| Class | LMG | LMG |
| Calibre | 5.56x45mm | .308 Win |
| Price per life | $3,200 ✓ | $7,250 |
| Unlocks at | Support level 15 ✓ | Support level 30 |
| Unlock cost | $100,000 ✓ | $200,000 |
| Fire rate | 850 rpm ✓ | 700 rpm |
| Base damage | n/a | 45 |
In short
- M249 SAW is $4,050 cheaper per life.
- M249 SAW fires faster: 850 vs 700 rpm.
- M249 SAW unlocks earlier.
Evo-3 Ultra: New in Season 2. .308 damage cut by 25% (vehicle guns too).
M249 SAW
Evo-3 Ultra