M249 SAW vs PKM

M249 SAW | PKM | |
|---|---|---|
| Class | LMG | LMG |
| Calibre | 5.56x45mm | 7.62x54mmR |
| Price per life | $3,200 ✓ | $4,100 |
| Unlocks at | Support level 15 | Support level 15 |
| Unlock cost | $100,000 ✓ | $150,000 |
| Fire rate | 850 rpm ✓ | 600 rpm |
| Base damage | n/a | n/a |
In short
- M249 SAW is $900 cheaper per life.
- M249 SAW fires faster: 850 vs 600 rpm.
PKM: Unlocks earlier: Support level 15 instead of 30. 7.62x54R damage cut by 20%.
M249 SAW
PKM