All WARDOGS weapons
WARDOGS · © BULKHEAD / Team17Prices, roles and unlock levels for every weapon in Season 2. Click a weapon for details, payback and patch changes.
Assault rifles
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
Bushmaster M17S | 5.56x45mm | free | available from the start | — |
A-91 | 5.56x45mm | — | available from the start | — |
KH-2002 | 5.56x45mm | — | available from the start | — |
T-21 | 5.56x45mm | $1,200 | available from the start | — |
AK74 | 5.45x39mm | $800 | Assault level 3 | $10,000 |
Galil | 5.56x45mm | $2,000 | Assault level 10 | $35,000 |
M4 | 5.56x45mm | $2,800 | Assault level 20 | $100,000 |
TCX-SPR | 7.62x39mm | $3,200 | Assault level 20 | $100,000 |
FAL | .308 Win | $6,000 | Assault level 35 | $200,000 |
SMGs
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
PP-19 Bizon | 9x19mm | $1,000 | Medic level 1 | — |
PP-19 Vityaz | 9x19mm | $1,200 | Medic level 4 | $25,000 |
AMP-9 | 9x19mm | $1,375 | available from the start | — |
MP5 | 9x19mm | $1,800 | Medic level 15 | $75,000 |
Super-45 | .45 ACP | $5,600 | Medic level 35 | $150,000 |
LMGs
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
M249 SAW | 5.56x45mm | $3,200 | Support level 15 | $100,000 |
PKM | 7.62x54mmR | $4,100 | Support level 15 | $150,000 |
Evo-3 Ultra | .308 Win | $7,250 | Support level 30 | $200,000 |
Marksman rifles
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
SKS | 7.62x39mm | $2,400 | Recon level 5 | $25,000 |
SVD | 7.62x54mmR | $4,800 | Recon level 12 | $50,000 |
BMR-308 | .308 Win | $6,250 | Recon level 30 | $125,000 |
M14 | .308 Win | $7,400 | Recon level 25 | $100,000 |
Sniper rifles
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
Scout Rifle TD | 5.56x45mm | $1,200 | available from the start | — |
Mosin Nagant | 7.62x54mmR | $4,500 | Recon level 10 | $50,000 |
SV98 | 7.62x54mmR | $5,200 | Recon level 19 | $100,000 |
MK22 | .308 Win | $6,400 | Recon level 25 | $150,000 |
AMR 50 | .50 Cal | $14,800 | Recon level 35 | $200,000 |
Shotguns
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
MP43 | 12 Gauge | $400 | available from the start | — |
M500 | 12 Gauge | $1,200 | Support level 10 | $50,000 |
Pistols
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
GGX 17 | 9x19mm | $200 | Wardog (career) level 1 | $5,000 |
Judge | .45 Colt | $250 | Wardog (career) level 18 | $15,000 |
M1911 | .45 ACP | $300 | Wardog (career) level 40 | $25,000 |
GGX 18 | 9x19mm | $1,000 | Wardog (career) level 70 | $50,000 |
Deagle | .50 AE | $750 | Wardog (career) level 85 | $75,000 |
Launchers
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
RPG-7 | 93mm | $1,800 | Support level 5 | $30,000 |
MAAWS | 84mm | $2,400 | Support level 18 | $100,000 |
9K333 Verba | 72mm | $800 | Support level 16 | $50,000 |
MGL-40 | 40mm | $7,500 | Support level 35 | $200,000 |
Bows
| Name | Calibre | Price per life | Unlocks at | Unlock cost |
|---|
Compound Bow | Arrows | $1,350 | Recon level 17 | $75,000 |
Data: official Season 2 patch notes and the Season 2 database as of 15 Oct 2026. Prices can change with patches.