Judge vs Deagle

Judge | Deagle | |
|---|---|---|
| Class | pistol | pistol |
| Calibre | .45 Colt | .50 AE |
| Price per life | $250 ✓ | $750 |
| Unlocks at | Wardog (career) level 18 ✓ | Wardog (career) level 85 |
| Unlock cost | $15,000 ✓ | $75,000 |
| Fire rate | 200 rpm | 267 rpm ✓ |
| Base damage | n/a | n/a |
In short
- Judge is $500 cheaper per life.
- Deagle fires faster: 267 vs 200 rpm.
- Judge unlocks earlier.
More comparisons
GGX 17 vs Judge · GGX 17 vs Deagle · Judge vs M1911 · Judge vs GGX 18 · M1911 vs Deagle · GGX 18 vs Deagle
Judge
Deagle