GGX 18 vs Deagle

GGX 18 | Deagle | |
|---|---|---|
| Class | pistol | pistol |
| Calibre | 9x19mm | .50 AE |
| Price per life | $1,000 | $750 ✓ |
| Unlocks at | Wardog (career) level 70 ✓ | Wardog (career) level 85 |
| Unlock cost | $50,000 ✓ | $75,000 |
| Fire rate | 1200 rpm ✓ | 267 rpm |
| Base damage | 22 | n/a |
In short
- Deagle is $250 cheaper per life.
- GGX 18 fires faster: 1200 vs 267 rpm.
- GGX 18 unlocks earlier.
More comparisons
GGX 17 vs GGX 18 · GGX 17 vs Deagle · Judge vs GGX 18 · Judge vs Deagle · M1911 vs GGX 18 · M1911 vs Deagle
GGX 18
Deagle