SKS vs SVD

SKS | SVD | |
|---|---|---|
| Class | marksman rifle | marksman rifle |
| Calibre | 7.62x39mm | 7.62x54mmR |
| Price per life | $2,400 ✓ | $4,800 |
| Unlocks at | Recon level 5 ✓ | Recon level 12 |
| Unlock cost | $25,000 ✓ | $50,000 |
| Fire rate | 420 rpm | 480 rpm ✓ |
| Base damage | n/a | n/a |
In short
- SKS is $2,400 cheaper per life.
- SVD fires faster: 480 vs 420 rpm.
- SKS unlocks earlier.
SKS: 7.62x39 damage cut by 19%.
SVD: 7.62x54R damage cut by 20%.
SKS
SVD