MP5 vs Super-45

MP5 | Super-45 | |
|---|---|---|
| Class | SMG | SMG |
| Calibre | 9x19mm | .45 ACP |
| Price per life | $1,800 ✓ | $5,600 |
| Unlocks at | Medic level 15 ✓ | Medic level 35 |
| Unlock cost | $75,000 ✓ | $150,000 |
| Fire rate | 800 rpm | 1200 rpm ✓ |
| Base damage | n/a | 30 |
In short
- MP5 is $3,800 cheaper per life.
- Super-45 fires faster: 1200 vs 800 rpm.
- MP5 unlocks earlier.
More comparisons
PP-19 Bizon vs MP5 · PP-19 Bizon vs Super-45 · PP-19 Vityaz vs MP5 · PP-19 Vityaz vs Super-45 · AMP-9 vs MP5 · AMP-9 vs Super-45
MP5
Super-45