Galil vs M4

Galil | M4 | |
|---|---|---|
| Class | assault rifle | assault rifle |
| Calibre | 5.56x45mm | 5.56x45mm |
| Price per life | $2,000 ✓ | $2,800 |
| Unlocks at | Assault level 10 ✓ | Assault level 20 |
| Unlock cost | $35,000 ✓ | $100,000 |
| Fire rate | 650 rpm | 800 rpm ✓ |
| Base damage | n/a | n/a |
In short
- Galil is $800 cheaper per life.
- M4 fires faster: 800 vs 650 rpm.
- Galil unlocks earlier.
More comparisons
Bushmaster M17S vs Galil · Bushmaster M17S vs M4 · A-91 vs Galil · A-91 vs M4 · KH-2002 vs Galil · KH-2002 vs M4 · T-21 vs Galil · T-21 vs M4 · AK74 vs Galil · AK74 vs M4
Galil
M4