Galil vs FAL

Galil | FAL | |
|---|---|---|
| Class | assault rifle | assault rifle |
| Calibre | 5.56x45mm | .308 Win |
| Price per life | $2,000 ✓ | $6,000 |
| Unlocks at | Assault level 10 ✓ | Assault level 35 |
| Unlock cost | $35,000 ✓ | $200,000 |
| Fire rate | 650 rpm | 650 rpm |
| Base damage | n/a | n/a |
In short
- Galil is $4,000 cheaper per life.
- Galil unlocks earlier.
FAL: .308 damage cut by 25% (vehicle guns too).
More comparisons
Bushmaster M17S vs Galil · Bushmaster M17S vs FAL · A-91 vs Galil · A-91 vs FAL · KH-2002 vs Galil · KH-2002 vs FAL · T-21 vs Galil · T-21 vs FAL · AK74 vs Galil · AK74 vs FAL
Galil
FAL